Iingcebiso
I-Noelson™ SFPP-800M, i-Compound Ferro-titanium powder (i-ace shield pigmentL-B/LC), i-MF-656R kunye ne-iron oxide pigments.
Uqulunqo
2K inorganic zinc silicate primer:
Icandelo A | ||
I-Hydrolysates ye-ethyl silicate | 25 | |
Umhlaba weDiatomaceous | 1.9 | |
Ii-Anti-setting agents | 3.1 | CLAYTONE HY/HT NguNoelson™ |
Icandelo B | ||
Zinc uthuli | 52.5-20 | Ukutshintsha idosi kuxhomekeke kwiimfuno zeendleko |
I-Ferro-phosphorous Powder | 17.5-50 | Noelson™ I-SFPP-800M.Ukutshintshwa okupheleleyo okanye inxalenye yeCompound Ferro-titanium powder (i-ace shield pigment LB/LC) |
Inorganic zinc silicate primer:
Amacandelo | ||
I-Hydrolysates ye-ethyl silicate | 28.8 | |
I-arhente yokomisa | 0.6 | |
Sericite mica | 2.6 | |
Bentone | 1.66 | CLAYTONE HY/HT NguNoelson™ |
Ukumiswa kwearhente | 0.9 | |
Ethyl utywala | 3.44 | |
Zinc uthuli | 46.6 | |
I-Ferro-phosphorous Powder | 15.4 | I-Noelson™ SFPP-800M.Ukutshintshwa okupheleleyo okanye inxalenye yeCompound Ferro-titanium powder (i-ace shield pigment LB/LC) |
Uvavanyo lothelekiso lwesitshizi setyuwa lwe-2K ye-inorganic zinc silicate primer:
Amacandelo | Uqulunqo luka-A | Uqulunqo B | Uqulunqo C |
I-Hydrolysates ye-ethyl |silicate | 25 | 25 | 25 |
Umhlaba weDiatomaceous | 1.9 | 1.9 | 1.9 |
Ii-Anti-setting agents | 3.1 | 3.1 | 3.1 |
Zinc uthuli | 52.5 | 20 | 20 |
Umgubo weFerro-phosphorous | 17.5 | 50 |
|
I-Compound ferro-titanium powder LB |
|
| 50 |
Uvavanyo lwe-400hrs lokutshiza ngetyuwa (GB/T 1771-1991):
A: Zinc/SFPP=52.7:17.5 B: Zinc/SFPP=20:50 C: Zinc/LB=20:50